Condensed Consolidated Statements of Changes in Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Total |
Common Stock Class A [Member] |
Common Stock Class B/V [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ (5,814,478) | $ 837 | $ 28,759,163 | $ (34,574,478) | |
Balance, shares at Dec. 31, 2019 | 8,370,647 | ||||
Net Loss | (4,227,745) | (4,227,745) | |||
Balance at Mar. 31, 2020 | (10,042,223) | $ 837 | 28,759,163 | (38,802,223) | |
Balance, shares at Mar. 31, 2020 | 8,370,647 | ||||
Balance at Dec. 31, 2019 | (5,814,478) | $ 837 | 28,759,163 | (34,574,478) | |
Balance, shares at Dec. 31, 2019 | 8,370,647 | ||||
Net Loss | (13,043,941) | ||||
Balance at Sep. 30, 2020 | (16,982,093) | $ 864 | 30,635,463 | (47,618,420) | |
Balance, shares at Sep. 30, 2020 | 8,641,814 | ||||
Balance at Mar. 31, 2020 | (10,042,223) | $ 837 | 28,759,163 | (38,802,223) | |
Balance, shares at Mar. 31, 2020 | 8,370,647 | ||||
Net Loss | (4,455,333) | (4,455,333) | |||
Balance at Jun. 30, 2020 | (14,497,556) | $ 837 | 28,759,163 | (43,257,556) | |
Balance, shares at Jun. 30, 2020 | 8,370,647 | ||||
Members' contributions | 1,876,327 | $ 27 | 1,876,300 | ||
Members' contributions, shares | 271,167 | ||||
Net Loss | (4,360,864) | (4,360,864) | |||
Balance at Sep. 30, 2020 | (16,982,093) | $ 864 | 30,635,463 | (47,618,420) | |
Balance, shares at Sep. 30, 2020 | 8,641,814 | ||||
Balance at Dec. 31, 2020 | (9,336,867) | $ 1,015 | 42,783,367 | (52,121,249) | |
Balance, shares at Dec. 31, 2020 | 10,152,020 | ||||
Repurchase of member shares | (99,950) | $ (1) | (99,949) | ||
Repurchase of member shares, shares | (12,598) | ||||
Net Loss | (5,761,150) | (5,761,150) | |||
Balance at Mar. 31, 2021 | (15,197,967) | $ 1,014 | 42,683,419 | (57,882,399) | |
Balance, shares at Mar. 31, 2021 | 10,139,422 | ||||
Balance at Dec. 31, 2020 | (9,336,867) | $ 1,015 | 42,783,367 | (52,121,249) | |
Balance, shares at Dec. 31, 2020 | 10,152,020 | ||||
Net Loss | (20,032,950) | ||||
Balance at Sep. 30, 2021 | 27,987,981 | $ 822 | $ 1,150 | 100,140,208 | (72,154,199) |
Balance, shares at Sep. 30, 2021 | 8,217,321 | 11,502,355 | |||
Balance at Mar. 31, 2021 | (15,197,967) | $ 1,014 | 42,683,419 | (57,882,399) | |
Balance, shares at Mar. 31, 2021 | 10,139,422 | ||||
Net Loss | (5,560,717) | (5,560,717) | |||
Balance at Jun. 30, 2021 | (20,758,684) | $ 1,014 | 42,683,419 | (63,443,116) | |
Balance, shares at Jun. 30, 2021 | 10,139,422 | ||||
Conversion of Convertible Notes & interest to Class V common stock | 10,822,274 | $ 136 | 10,822,138 | ||
Conversion of Convertible Notes & interest to Class V common stock, shares | 1,362,933 | ||||
Recapitalization with Andina | 11,572,046 | $ 341 | 11,571,705 | ||
Recapitalization with Andina, shares | 3,409,949 | ||||
PIPE raise | 35,063,428 | $ 561 | 35,062,867 | ||
PIPE raise, shares | 5,607,372 | ||||
Pre-Funded Warrant | $ (80) | 80 | |||
Pre-Funded Warrant, shares | (800,000) | ||||
Net Loss | (8,711,083) | (8,711,083) | |||
Balance at Sep. 30, 2021 | $ 27,987,981 | $ 822 | $ 1,150 | $ 100,140,208 | $ (72,154,199) |
Balance, shares at Sep. 30, 2021 | 8,217,321 | 11,502,355 |
X | ||||||||||
- Definition Members contribution shares. No definition available.
|
X | ||||||||||
- Definition Members contribution value. No definition available.
|
X | ||||||||||
- Definition Stock activity related to pre-funded warrant share. No definition available.
|
X | ||||||||||
- Definition Stock Activity Related to Pre-funded Warrant Value No definition available.
|
X | ||||||||||
- Definition Stock issued during period share conversion of convertible notes and interest to equity. No definition available.
|
X | ||||||||||
- Definition Stock issued during period share recapitalization. No definition available.
|
X | ||||||||||
- Definition Stock issued during period, shares, private investment in public equity. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value conversion of convertible notes and interest to equity. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Private Investment in Public Equity No definition available.
|
X | ||||||||||
- Definition Stock issued during period value recapitalization. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|