Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Total |
Common Stock [Member]
Common Stock Class A [Member]
|
Common Stock [Member]
Common Stock Class B/V [Member]
|
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ (9,336,867) | $ 1,015 | $ 42,783,367 | $ (52,121,249) | |
Balance, shares at Dec. 31, 2020 | 10,152,020 | ||||
Repurchase of member shares | (99,950) | $ (1) | (99,949) | ||
Repurchase of member shares, shares | (12,598) | ||||
Net Loss | (5,761,151) | (5,761,151) | |||
Balance at Mar. 31, 2021 | (15,197,968) | $ 1,014 | 42,683,418 | (57,882,400) | |
Balance, shares at Mar. 31, 2021 | 10,139,422 | ||||
Balance at Dec. 31, 2020 | (9,336,867) | $ 1,015 | 42,783,367 | (52,121,249) | |
Balance, shares at Dec. 31, 2020 | 10,152,020 | ||||
Net Loss | (11,321,867) | ||||
Balance at Jun. 30, 2021 | (20,758,685) | $ 1,014 | 42,683,418 | (63,443,117) | |
Balance, shares at Jun. 30, 2021 | 10,139,422 | ||||
Balance at Mar. 31, 2021 | (15,197,968) | $ 1,014 | 42,683,418 | (57,882,400) | |
Balance, shares at Mar. 31, 2021 | 10,139,422 | ||||
Net Loss | (5,560,717) | (5,560,717) | |||
Balance at Jun. 30, 2021 | (20,758,685) | $ 1,014 | 42,683,418 | (63,443,117) | |
Balance, shares at Jun. 30, 2021 | 10,139,422 | ||||
Balance at Dec. 31, 2021 | 16,442,099 | $ 863 | $ 1,150 | 100,551,257 | (84,111,171) |
Balance, shares at Dec. 31, 2021 | 8,633,755 | 11,502,355 | |||
PIPE raise | 32,311,187 | $ 250 | 32,310,937 | ||
PIPE raise, shares | 2,496,934 | ||||
Prefunded Warrants converted into Common Stock Class A | 75 | $ 144 | (69) | ||
Prefunded Warrants converted into Common Stock Class A, shares | 1,443,557 | ||||
Post closing adjustment of BCA | (238,089) | (238,089) | |||
Issuance of Restricted Stock Awards | 36,709 | $ 11 | 36,698 | ||
Issuance of Restricted Stock Awards, Shares | 108,500 | ||||
Net Loss | (7,313,742) | (7,313,742) | |||
Balance at Mar. 31, 2022 | 41,238,239 | $ 1,268 | $ 1,150 | 132,660,734 | (91,424,913) |
Balance, shares at Mar. 31, 2022 | 12,682,746 | 11,502,355 | |||
Balance at Dec. 31, 2021 | 16,442,099 | $ 863 | $ 1,150 | 100,551,257 | (84,111,171) |
Balance, shares at Dec. 31, 2021 | 8,633,755 | 11,502,355 | |||
Net Loss | (23,668,061) | ||||
Balance at Jun. 30, 2022 | 25,125,835 | $ 1,675 | $ 1,150 | 132,902,242 | (107,779,232) |
Balance, shares at Jun. 30, 2022 | 16,750,794 | 11,502,355 | |||
Balance at Mar. 31, 2022 | 41,238,239 | $ 1,268 | $ 1,150 | 132,660,734 | (91,424,913) |
Balance, shares at Mar. 31, 2022 | 12,682,746 | 11,502,355 | |||
Prefunded Warrants converted into Common Stock Class A | 259 | $ 356 | (96) | ||
Prefunded Warrants converted into Common Stock Class A, shares | 3,553,589 | ||||
Issuance of Restricted Stock Awards | 172,852 | $ 50 | 172,802 | ||
Issuance of Restricted Stock Awards, Shares | 501,125 | ||||
Issuance of Restricted Stock Units | 68,803 | $ 1 | 68,802 | ||
Issuance of Restricted Stock Units, Shares | 13,334 | ||||
Net Loss | (16,354,319) | (16,354,319) | |||
Balance at Jun. 30, 2022 | $ 25,125,835 | $ 1,675 | $ 1,150 | $ 132,902,242 | $ (107,779,232) |
Balance, shares at Jun. 30, 2022 | 16,750,794 | 11,502,355 |
X | ||||||||||
- Definition Issuance of restricted stock units shares. No definition available.
|
X | ||||||||||
- Definition Issuance of restricted stock units value. No definition available.
|
X | ||||||||||
- Definition Post closing adjustment of BCA. No definition available.
|
X | ||||||||||
- Definition Prefunded warrant converted into common stock shares No definition available.
|
X | ||||||||||
- Definition Prefunded warrant converted into common stock value. No definition available.
|
X | ||||||||||
- Definition Stock issued during period, shares, private investment in public equity. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Private Investment in Public Equity No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|