Annual report pursuant to Section 13 and 15(d)

Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)

v3.23.1
Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Restricted Stock Units (RSUs) [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Beginning Balance | shares 399,000
Number of shares, Added | shares 95,000
Number of shares, Forfeiture | shares (218,819)
Number of shares, Vested | shares (76,837)
Number of shares, Ending Balance | shares 198,344
Weighted Average Award Date Fair Value, Beginning Balance | $ / shares $ 5.20
Weighted Average Award Date Fair Value, Added | $ / shares 0.68
Weighted Average Award Date Fair Value, Forfeiture | $ / shares 5.21
Weighted Average Award Date Fair Value, Vested | $ / shares 5.19
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 3.23
Restricted Stock Award RSA [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Beginning Balance | shares 328,500
Number of shares, Added | shares 550,000
Number of shares, Forfeiture | shares (178,257)
Number of shares, Vested | shares (83,000)
Number of shares, Ending Balance | shares 617,243
Weighted Average Award Date Fair Value, Beginning Balance | $ / shares $ 5.31
Weighted Average Award Date Fair Value, Added | $ / shares 1.29
Weighted Average Award Date Fair Value, Forfeiture | $ / shares 5.20
Weighted Average Award Date Fair Value, Vested | $ / shares 5.23
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 1.86
Director Stock Awards [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Added | shares 369,525
Number of shares, Vested | shares (257,025)
Number of shares, Ending Balance | shares 112,500
Weighted Average Award Date Fair Value, Added | $ / shares $ 0.87
Weighted Average Award Date Fair Value, Vested | $ / shares 0.89
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 0.83