Annual report pursuant to Section 13 and 15(d)

Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)

v3.22.1
Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)
12 Months Ended
Dec. 31, 2021
$ / shares
shares
Restricted Stock Units (RSUs) [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of shares, Added | shares 403,000
Number of shares, Forfeiture | shares (500)
Number of shares, Vested | shares (3,500)
Number of shares, Ending Balance | shares 399,000
Weighted Average Award Date Fair Value, Added | $ / shares $ 5.21
Weighted Average Award Date Fair Value, Forfeiture | $ / shares 5.16
Weighted Average Award Date Fair Value, Vested | $ / shares 5.73
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 5.20
Restricted Stock Award RSA [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of shares, Added | shares 578,250
Number of shares, Forfeiture | shares (187,500)
Number of shares, Vested | shares (62,250)
Number of shares, Ending Balance | shares 328,500
Weighted Average Award Date Fair Value, Added | $ / shares $ 5.45
Weighted Average Award Date Fair Value, Forfeiture | $ / shares 5.73
Weighted Average Award Date Fair Value, Vested | $ / shares 5.33
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 5.31
Director Stock Awards [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of shares, Added | shares 22,184
Number of shares, Vested | shares (22,184)
Weighted Average Award Date Fair Value, Added | $ / shares $ 5.70
Weighted Average Award Date Fair Value, Vested | $ / shares $ 5.70