Initial Public Offering (Details Narrative) - $ / shares |
3 Months Ended | |
---|---|---|
Jan. 31, 2019 |
Mar. 31, 2019 |
|
Shares issued price per share | $ 10.00 | |
Warrant [Member] | ||
Warrant exercise price | $ 11.50 | |
Initial Public Offering [Member] | ||
Number of units issued | 10,800,000 | 10,800,000 |
Shares issued price per share | $ 10.00 | |
Initial public offering, description | Each Unit consists of one ordinary share of the Company, one right (the "Public Right") and one redeemable warrant (the "Public Warrant"). Each Public Right entitles the holder to receive one-tenth (1/10) of an ordinary share upon consummation of a Business Combination. Each Public Warrant entitles the holder to purchase one ordinary share at an exercise price of $11.50 per share (see Note 7). | |
Over-Allotment Option [Member] | ||
Number of units issued | 800,000 | 800,000 |
Shares issued price per share | $ 10.00 | $ 10.00 |
X | ||||||||||
- Definition Initial public offering, description. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Per share or per unit amount of equity securities issued. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|