Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)

v3.22.2.2
Stock Based Compensation - Summary of Restricted Stock Unit and Restricted Stock Awards Activity (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Restricted Stock Units (RSUs) [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Beginning Balance | shares 399,000
Number of shares, Added | shares 95,000
Number of shares, Forfeiture | shares (195,166)
Number of shares, Vested | shares (13,334)
Number of shares, Ending Balance | shares 285,500
Weighted Average Award Date Fair Value, Beginning Balance | $ / shares $ 5.20
Weighted Average Award Date Fair Value, Added | $ / shares 0.68
Weighted Average Award Date Fair Value, Forfeiture | $ / shares 5.21
Weighted Average Award Date Fair Value, Vested | $ / shares 5.16
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 3.69
Restricted Stock Award RSA [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Beginning Balance | shares 328,500
Number of shares, Added | shares 550,000
Number of shares, Vested | shares (65,625)
Number of shares, Ending Balance | shares 812,875
Weighted Average Award Date Fair Value, Beginning Balance | $ / shares $ 5.31
Weighted Average Award Date Fair Value, Added | $ / shares 1.29
Weighted Average Award Date Fair Value, Vested | $ / shares 5.43
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 2.90
Director Stock Awards [Member]  
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of shares, Added | shares 59,625
Number of shares, Vested | shares (46,750)
Number of shares, Ending Balance | shares 12,875
Weighted Average Award Date Fair Value, Added | $ / shares $ 2.48
Weighted Average Award Date Fair Value, Vested | $ / shares 2.47
Weighted Average Award Date Fair Value, Ending Balance | $ / shares $ 2.51