Exhibit 107
Calculation of Filing Fee Table
Form S-1
(Form Type)
Stryve Foods, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered Securities
Security Type | Security Class Title | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Share | Maximum Aggregate Offering Price(1) | Fee Rate | Amount of Registration Fee(2) | |||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Class A Common Stock, $0.0001 par value per share(3) | 457 | (o) | — | — | $ | 19,550,000 | 0.00014760 | $ | 2,886 | |||||||||||||||||
Equity | Pre-Funded Warrants to purchase Common Stock(3) (4) | 457 | (g) | — | — | — | — | — | ||||||||||||||||||||
Equity | Common Stock issuable upon exercise of the Pre-Funded Warrants(3) | 457 | (o) | — | — | — | — | — | ||||||||||||||||||||
Equity | Underwriters Warrants to purchase Common Stock (4) | 457 | (g) | |||||||||||||||||||||||||
Equity | Common Stock issuable upon exercise of the Underwriters Warrants(5) | 457 | (o) | $ | 2,150,500 | 0.00014760 | $ | 318 | ||||||||||||||||||||
Total Offering Amounts | $ | 21,700,500 | $ | 3,204 | ||||||||||||||||||||||||
Total Fees Previously Paid | — | |||||||||||||||||||||||||||
Total Fee Offsets | — | |||||||||||||||||||||||||||
Net Fee Due | $ | 3,204* |
(1) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act. |
(2) | Pursuant to Rule 416 under the Securities Act of 1933, as amended (the “Securities Act”), the securities registered hereunder include an indeterminate number of additional shares of Class A common stock as may from time to time become issuable by reason of stock splits, stock dividends, recapitalizations, or other similar transactions. |
(3) | The proposed maximum aggregate offering price of the Class A common stock will be reduced on a dollar-for-dollar basis based on the offering price of any Pre-Funded Warrants issued in the offering, and the proposed maximum aggregate offering price of the Pre-Funded Warrants to be issued in the offering will be reduced on a dollar-for-dollar basis based on the offering price of any Class A common stock issued in the offering. Accordingly, the proposed maximum aggregate offering price of the Class A common stock and Pre-Funded Warrants (including the Class A common stock issuable upon exercise of the Pre-Funded Warrants), if any, is $17,000,000. |
(4) | Pursuant to Rule 457(g) of the Securities Act, no separate registration fees are payable with respect to the warrants to purchase Class A common stock offered hereby since such warrants are being registered in the same registration statement as the Class A common stock. |
(5) | We have calculated the proposed maximum aggregate offering price of the Common Stock underlying the Underwriters Warrants by assuming that such warrants are exercisable at a per share exercise price equal to no less than 110% of the price per share of Class A common stock Class A common stock sold in this offering. |
* $2,950 of the fee was paid with the Form S-1 filing on September 11, 2024.